ISEBEL Workshop 2020-02-18 Rostock: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(6 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
The February 2020 ISEBEL workshop in Rostock took place in preparation for the ''Great American ISEBEL Workshop'' in March. | The February 2020 ISEBEL workshop in Rostock took place in preparation for the ''Great American ISEBEL Workshop'' in March. | ||
− | Both the project members and students had the opportunity to give | + | Both the project members and students had the opportunity to give presentations on their current work regarding the ISEBEL project. |
See below for the workshop program and the associated presentation slides. | See below for the workshop program and the associated presentation slides. | ||
Zeile 11: | Zeile 11: | ||
* Time: 10:00am - 05:00pm | * Time: 10:00am - 05:00pm | ||
* Place: Room 001, Albert-Einstein-Str. 22, Rostock, Germany | * Place: Room 001, Albert-Einstein-Str. 22, Rostock, Germany | ||
+ | |||
+ | |||
+ | = Gallery = | ||
+ | |||
+ | <gallery mode="packed-hover"> | ||
+ | Image:ISEBEL Workshop 2020-02-18 - 01.png|''Holger | ||
+ | Image:ISEBEL Workshop 2020-02-18 - 02.png|''Christoph | ||
+ | Image:ISEBEL Workshop 2020-02-18 - 03.png|''Petra | ||
+ | Image:ISEBEL Workshop 2020-02-18 - 04.png|''Lunch | ||
+ | Image:ISEBEL Workshop 2020-02-18 - 05.png|''Lunch | ||
+ | Image:ISEBEL Workshop 2020-02-18 - 06.png|''Lunch | ||
+ | </gallery> | ||
= Program = | = Program = | ||
− | * 10:00am Christoph Schmitt and Holger Meyer: [https:// | + | * <span style="line-height: 4em;">10:00am Christoph Schmitt and Holger Meyer: [https://www.wossidia.de/wiki/images/a/ab/20200218_Opening.pdf ''Opening'']</span> |
− | * 10:15am Christoph Schmitt: [https:// | + | * 10:15am Christoph Schmitt: [https://www.wossidia.de/wiki/images/9/9d/20200218_Christoph.pptx WossiDiAs Potenzial und seine Sichtbarmachtung für die internationale Erzählforschung durch ISEBEL] |
− | * 11:15am Petra Himstedt-Vaid: [https:// | + | * 11:15am Petra Himstedt-Vaid: [https://www.wossidia.de/wiki/images/9/96/20200218_Petra.pdf Von Hexen und Werwölfen - Von den Details in WossiDiA zu den ISEBEL-Stories] |
* <span style="line-height: 4em;">11:45am ''Coffee Break''</span> | * <span style="line-height: 4em;">11:45am ''Coffee Break''</span> | ||
− | * 12:00pm Alf-Christian Schering: Make WossiDiA Efficient Again | + | * 12:00pm Alf-Christian Schering: [https://www.wossidia.de/wiki/images/3/31/20200218_AC.pdf Make WossiDiA Efficient Again] |
* <span style="line-height: 4em;">12:30pm ''Lunch Break''</span> | * <span style="line-height: 4em;">12:30pm ''Lunch Break''</span> | ||
− | * 01:30pm André Gember: Transforming the Tree-like XML-Data from ISEBEL into a Property Graph | + | * 01:30pm André Gember: [https://www.wossidia.de/wiki/images/8/80/20020218_Andre.pptx Transforming the Tree-like XML-Data from ISEBEL into a Property Graph] |
− | * 02:00pm Ole Fenske: [https:// | + | |
− | * 02:30pm Tae Keun Jeong: [https:// | + | * 02:00pm Ole Fenske: [https://www.wossidia.de/wiki/images/7/7e/20200218_Ole.pdf PaSiGraM - Parallel Frequent Subgraph Mining in a Single Large Graph] |
+ | * 02:30pm Tae Keun Jeong: [https://www.wossidia.de/wiki/images/1/18/20200218_Tae.pdf Graph and Data Mining Mining] | ||
* <span style="line-height: 4em;">03:00pm ''Coffee Break''</span> | * <span style="line-height: 4em;">03:00pm ''Coffee Break''</span> | ||
* 03:15pm Students Project Group: Translating Low to High German | * 03:15pm Students Project Group: Translating Low to High German | ||
− | * 03:45pm Holger Meyer: [https:// | + | * 03:45pm Holger Meyer: [https://www.wossidia.de/wiki/images/6/66/20200218_Holger.pdf Web Mapping and Feature Services in WossiDiA, ISEBEL and the Fieldname Archive] |
* <span style="line-height: 4em;">05:00pm ''End of workshop''</span> | * <span style="line-height: 4em;">05:00pm ''End of workshop''</span> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Aktuelle Version vom 5. März 2020, 20:11 Uhr
The February 2020 ISEBEL workshop in Rostock took place in preparation for the Great American ISEBEL Workshop in March. Both the project members and students had the opportunity to give presentations on their current work regarding the ISEBEL project. See below for the workshop program and the associated presentation slides.
Inhaltsverzeichnis
Workshop Details
- Date: 18th February 2020
- Time: 10:00am - 05:00pm
- Place: Room 001, Albert-Einstein-Str. 22, Rostock, Germany
Gallery
Program
- 10:00am Christoph Schmitt and Holger Meyer: Opening
- 10:15am Christoph Schmitt: WossiDiAs Potenzial und seine Sichtbarmachtung für die internationale Erzählforschung durch ISEBEL
- 11:15am Petra Himstedt-Vaid: Von Hexen und Werwölfen - Von den Details in WossiDiA zu den ISEBEL-Stories
- 11:45am Coffee Break
- 12:00pm Alf-Christian Schering: Make WossiDiA Efficient Again
- 12:30pm Lunch Break
- 01:30pm André Gember: Transforming the Tree-like XML-Data from ISEBEL into a Property Graph
- 02:00pm Ole Fenske: PaSiGraM - Parallel Frequent Subgraph Mining in a Single Large Graph
- 02:30pm Tae Keun Jeong: Graph and Data Mining Mining
- 03:00pm Coffee Break
- 03:15pm Students Project Group: Translating Low to High German
- 03:45pm Holger Meyer: Web Mapping and Feature Services in WossiDiA, ISEBEL and the Fieldname Archive
- 05:00pm End of workshop